Choosing the right motor size and KV for your FPV drone can be challenging, especially when considering prop size and LiPo voltage. While there isn’t a one-size-fits-all answer, this guide provides a range of options based on my years of experience of various builds.
Looking to learn how to build an FPV drone from scratch? Check out my comprehensive tutorial here: https://oscarliang.com/how-to-build-fpv-drone/
For motor recommendations, check out my buyer’s guide: https://oscarliang.com/motors/
FPV Drone Components Table
This lookup table is designed to help those building a new FPV drone who may be unsure about the ideal motor and propeller combinations. It’s important to note that this isn’t an exhaustive list, but rather a collection of popular and successful examples for different prop sizes and LiPo cell counts.
I’ve tried to include as many examples as possible, new motor and propeller combinations are regularly being updated, but if you find something missing, please share in the comments below. Your feedback is invaluable in making this resource even better for fellow FPV drone enthusiasts.
Prop Size | Class | Cell Count | Motor Size | Motor KV | LiPo Battery mAh | Dry Weight |
---|---|---|---|---|---|---|
31mm (1.2″) Triblade | Tinywhoop 65mm | 1S | 0702, 0802 | 23000-30000 | 260, 300, 450 | 16-22g |
31mm (1.2″) Twoblade | Tinywhoop 65mm | 1S | 0702, 0802 | 30000+ | 300 | 16-22g |
40mm (1.6″) Triblade | Tinywhoop 75mm | 1S | 0802, 1002 | 20000-23000 | 450-550 | 20-30g |
Tinywhoop 75mm | 2S | 0802, 1002, 1102 | 12000-14000 | 450-650 | 30-50g | |
Tinywhoop 75mm | 3S | 1102, 1103 | 8000-11000 | 300-650 | 40-70g | |
40mm (1.6″) Twoblade | Tinywhoop 75mm | 1S | 0802, 1002 | 23000-25000 | 450-550 | 20-30g |
Tinywhoop 75mm | 2S | 0802, 1002 | 14000+ | 450-650 | 30-50g | |
2″ Triblade | Whoop 85mm | 2S | 1003, 1103 | 11000-15000 | 450-650 | 70-90g |
Whoop 85mm | 3S | 1103, 1203, 1303 | 5000-7500 | 450-650 | 80-100g | |
1.6″ Triblade | Ultralight | 1S | 1002 | 21000-23000 | 450-650 | 30g |
2″ Triblade | Ultralight | 1S | 1002, 1003, 1102 | 20000-23000 | 450-650 | 30-40g |
Ultralight | 2S | 1002, 1003, 1103 | 10000-14000 | 450-650 | 30-50g | |
Ultralight | 3S | 1103, 1105 | 6000-8000 | 300-450 | 60-100g | |
Ultralight | 4S | 1105, 1106 | 5000-6000 | 450-650 | 70-130g | |
2.5″ Triblade | Ultralight | 2S | 1203, 1204, 1303 | 7500 | 450-650 | 55-70g |
Ultralight | 3S | 1203, 1204, 1303 | 6000 | 450-650 | 120-140g | |
Ultralight | 4S | 1404 | 4500 | 450-850 | 140-180g | |
2.5″ Two-Blade | Ultralight | 1S | 1102, 1103 | 13000-15000 | 300-450 | 25-35g |
Ultralight | 2S | 1203, 1204, 1303 | 7500-10000 | 450-550 | 40-60g | |
Ultralight | 3S | 1203, 1204, 1303 | 6000-8000 | 450-550 | 45-65g | |
Ultralight | 4S | 1303, 1404 | 4500-6000 | 450-650 | 55-90g | |
3″ Triblade | Freestyle | 2S | 1303, 1404 | 4500-5500 | 550-650 | 70-100g |
Freestyle | 3S | 1303, 1404, 1407 | 4000-5000 | 550-850 | 90-200g | |
Freestyle | 4S | 1404, 1407, 1506 | 3000-4200 | 450-850 | 140-260g | |
Freestyle | 6S | 1506, 1507 | 2700-3000 | 550-850 | 150-280g | |
3″ Two-Blade | Long Range | 1S | 1103, 1202, 1203 | 10000-12000 | Li-Ion 2500-3000mAh | 60-80g |
Ultralight | 1S | 1202.5, 1203, 1303 | 11000-14000 | 450 | 30-50g | |
Ultralight | 2S | 1203, 1204, 1303 | 6000-8000 | 450 | 40-60g | |
Ultralight | 3S | 1203, 1204, 1303, 1304 | 4500-6500 | 300-450 | 55-75g | |
Ultralight | 4S | 1303, 1304, 1404 | 3500-5000 | 450-550 | 60-80g | |
3″ | Cinewhoop | 4S | 1404, 1505, 1804, 2004 | 3000-4000 | 850-1300 | 180-300g |
Cinewhoop | 6S | 1404, 1505, 1804, 2004 | 2500 | 850-1300 | 180-300g | |
3.5″ | Cinewhoop | 4S | 2004, 2006, 2106 | 2500-3500 | 1300-1500 | 250-350g |
Cinewhoop | 6S | 2004, 2006, 2106 | 1800-2500 | 1000-1300 | 250-350g | |
3.5″ Triblade | Fredstyle | 4S | 1404, 1504, 1604, 2004 | 3500-4000 | 850-1000 | 150-200g |
6S | 1504, 1604, 2004, 2006 | 2500-3000 | 850-1000 | 150-200g | ||
4″ Triblade | Freestyle | 4S | 2004 | 2400-3000 | 850-1000 | 120-200g |
Freestyle | 6S | 2004, 2106 | 1800-2500 | 650-850 | 120-180g | |
4″ Two-Blade | Long Range | 3S | 1404, 1504, 1604 | 3500-4000 | Li-Ion 2500-3000mAh | 120-150g |
Long Range | 4S | 1404, 1504, 1604 | 2500-3000 | Li-Ion 2500-3000mAh | 150-200g | |
5″ Triblade | Freestyle | 4S | 2306, 2207, 2207.5, 2208, 2308 | 2300-2700 | 1300-1500 | 300-450g |
Freestyle | 6S | 2306, 2207, 2207.5, 2208, 2308 | 1700-2000 | 1000-1300 | 300-450g | |
Racing | 4S | 2306, 2207, 2207.5, 2208, 2308 | 2500-2700 | 1300-1500 | 250-300g | |
Racing | 6S | 2306, 2207, 2207.5, 2208, 2308 | 1800-2100 | 1000-1300 | 250-300g | |
5″ Two-Blade | Ultralight | 4S | 2004, 2204, 2205 | 2300-3000 | 850-1000 | 150-250g |
Ultralight | 6S | 2004, 2204, 2205 | 1600-2300 | 650-850 | 150-250g | |
6″ | Freestyle | 4S | 2207, 2207.5, 2208, 2308, 2408 | 2100-2500 | 1300-1800 | 300-450g |
Freestyle | 6S | 2207, 2207.5, 2208, 2308, 2408 | 1500-1800 | 1000-1500 | 300-450g | |
7″ | Freestyle | 6S | 2806, 2806.5, 2807, 2808, 3106.5 | 1200-1400 | 2200-3000 | 400-500g |
Long Range | 4S | 2806, 2806.5, 2807, 2808, 3106.5 | 1600-1900 | Li-ion 2500-4000mAh | 350-500g | |
Long Range | 6S | 2806, 2806.5, 2807, 2808, 3106.5 | 980-1300 | Li-ion 2500-4000mAh | 350-500g |
Dry weight refers to the total weight of the drone without the battery. Here are the definitions of the terms used in the lookup table.
What’s a Tinywhoop?
What’s a Freestyle FPV Drone?
What’s a Racing FPV drone?
Conclusion
I hope this lookup table has provided valuable guidance in selecting the appropriate motor size, propeller size, KV, and LiPo cell count for your next drone build. Remember that these are merely suggestions, and there’s always room for experimentation to find the perfect combination for your specific applications and flying style. Happy building and flying!
Edit History
- Mar 2021 – Table created
- Apr 2023 – Article revised
- Jan 2024 – Added more motor sizes/KV to the table
- Dec 2024 – Updated some motor sizes and KV in the table. Added 85mm whoop class.